Calorie Chart For Vegetables

Calorie Chart For Vegetables Cooked With Salt

Vegetables Serving Size Calories Fat (g) Carbohydrates (g) Protein (g)
Asparagus 100g 22 0.22 4.11 2.4
Balsam-pear (bitter gourd) 100g 35 0.2 6.64 3.53
Beans - Green Beans 100g 35 0.28 7.89 1.89
Broccoli 100g 28 0.35 5.06 2.98
Brussels sprouts 100g 41 0.51 8.67 2.55
Cabbage 100g 22 0.43 4.46 1.02
Cooked Carrots 100g 35 0.18 8.22 0.76
Cooked

Cauliflower

100g 23 0.45 4.11 1.84
Gourd - Towelgourd 100g 56 0.3 12.73 0.59
Green Peas 100g 84 0.22 15.64 5.36
Lentils 100g 101 0.37 17.27 7.15
Mushrooms 100g 28 0.47 17.27 2.17
Onions 100g 44 0.19 10.15 1.36
Potatoes 100g 87 0.1 20.13 1.87
Radish 100g 17 0.24 3.43 0.67
Soybeans 100g 141 6.4 11.05 12.35
Spinach 100g 23 0.26 3.75 2.97
Sweetpotato 100g 34 0.3 7.32 2.32
Tomatoes 100g 18 0.11 4 0.95
White Sweet

Corn

100g 108 1.21 23.7 3.13
Yellow Sweet Corn 100g 108 1.21 23.78 3.14

Calorie Chart For Raw Vegetables

Vegetables Serving Size Calories Fat (g) Carbohydrates (g) Protein (g)
Cucumber 100g 12 0.16 2.16 0.59
Carrot Juice 100g 40 0.15 9.29 0.95
Garlic 100g 149 0.48 32.03 6.16
Ginger 100g 80 0.75 17.77 1.82
Lemongrass (citronella) 100g 99 0.43 22.19 1.6
Onions 100g 42 0.08 10.11 0.92
Tomatoes 100g 23 0.2 5.1 1.2
Yams 100g 116 0.14 27.58 1.49

Share/Save/Bookmark